Here are the banks with the best FD rates in Kerala in May 2023:
| Bank | Tenure | Interest Rate (per annum) |
|---|---|---|
| Kerala Gramin Bank | 3 years | 7.15% |
| Kerala State Financial Enterprises Limited (KSFE) | 3 years | 7.00% |
| Suryoday Small Finance Bank | 3 years | 7.75% |
| DCB Bank | 3 years | 7.50% |
| Kotak Mahindra Bank | 3 years | 7.20% |
| Federal Bank | 3 years | 7.10% |
| IndusInd Bank | 3 years | 7.00% |
Senior citizens (above 60 years of age) are eligible for an additional interest of 0.50% per annum.